Difference between revisions of "Template:Note"
Line 1: | Line 1: | ||
<div class="block-note"><span class="block-contents"> | <div class="block-note"><span class="block-contents"> | ||
[[File:Bulbgraph.png|18px|Note|link=]] | [[File:Bulbgraph.png|18px|Note|link=]] | ||
− | '''Note:''' | + | '''Note:''' {{{1}}} |
</span></div> | </span></div> | ||
Line 8: | Line 8: | ||
== Usage == | == Usage == | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
The following includes the text passed to the template, and uses a table to stop the text flowing round the icon. These always force a newline before and after the note. | The following includes the text passed to the template, and uses a table to stop the text flowing round the icon. These always force a newline before and after the note. | ||
Revision as of 13:40, 16 August 2011
Note: {{{1}}}
Usage
The following includes the text passed to the template, and uses a table to stop the text flowing round the icon. These always force a newline before and after the note.
{{note|Here is a long note, which is sufficiently wordy to run onto a second line, which would normally cause it to wrap round the icon, but because we passed it as a parameter it keeps its left alignment straight.}}
Note: Here is a long note, which is sufficiently wordy to run onto a second line, which would normally cause it to wrap round the icon, but because we passed it as a parameter it keeps its left alignment straight.