Difference between revisions of "Hardware Information"
Ezra pound (talk | contribs) (→Hard Disk) |
m (Fix dead link to SoC Product Brief) |
||
(13 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
==SOC (System On Chip)== | ==SOC (System On Chip)== | ||
− | + | The SOC used in the Humax HDR Fox T2 is the Broadcom BCM7405 [https://hummy.tv/forum/posts/174179 '''(Product Brief Link HERE)'''] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | Full Spec. of the BCM7405 [https://www.manualslib.com/download/1589205/Broadcom-Bcm7405.html ''' Link HERE'''] | ||
+ | ==Main Board== | ||
+ | [[File:HDR_FOX_T2_Board.png|600px]] | ||
+ | ==Flash== | ||
+ | [[File:HDR_FOX_T2_Flash.png|200px]] | ||
+ | The on-board flash chip is a Micron 32MB MLC - [https://www.micron.com/~/media/documents/products/data-sheet/nor-flash/parallel/p33/p33-65nm_mlc_256mb-512mb.pdf '''Datasheet'''] | ||
+ | ==DVB-T2 Demodulator== | ||
+ | Sony CDX2820R data sheet [http://www.sony.net/Products/SC-HP/cx_news_archives/img/pdf/vol_60/cxd2820r.pdf '''HERE'''] | ||
+ | ==Power Supply== | ||
+ | [[File:HDR_FOX_T2_PSU.png|600px]] | ||
+ | ==CPU== | ||
+ | Using Telnet run cpuinfo to retrieve Information on the CPU used in the Humax e.g. :- | ||
+ | [[File:cpu-info.jpg|600px]] | ||
==Hard Disk== | ==Hard Disk== | ||
Line 75: | Line 47: | ||
</pre> | </pre> | ||
− | '''Typical SMART Data''' | + | The following details are from a factory fitted 1TB Hard Drive, Humax may also use other drive makes and models |
+ | <pre> | ||
+ | Model Family: Seagate Pipeline HD 5900.2 | ||
+ | Device Model: ST31000424CS | ||
+ | Serial Number: 9VX14XXX | ||
+ | LU WWN Device Id: 5 000c50 02d130000 | ||
+ | Firmware Version: SC13 | ||
+ | User Capacity: 1,000,204,886,016 bytes [1.00 TB] | ||
+ | Sector Size: 512 bytes logical/physical | ||
+ | Device is: In smartctl database [for details use: -P show] | ||
+ | ATA Version is: 8 | ||
+ | ATA Standard is: ATA-8-ACS revision 4 | ||
+ | Local Time is: Sun Sep 23 12:52:27 2012 GMT | ||
+ | SMART support is: Available - device has SMART capability. | ||
+ | SMART support is: Enabled</pre> | ||
+ | |||
+ | '''Typical SMART Data (500GB Version)''' | ||
<pre> | <pre> | ||
Line 98: | Line 86: | ||
199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 0 | 199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 0 | ||
</pre> | </pre> | ||
− | + | ||
− | + | [http://www.spotswood-computer.net/articles/harddrives1.9.9.2.pdf '''A Guide to Hard Drive Testing'''] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 20:54, 11 June 2024
Contents
SOC (System On Chip)
The SOC used in the Humax HDR Fox T2 is the Broadcom BCM7405 (Product Brief Link HERE)
Full Spec. of the BCM7405 Link HERE
Main Board
Flash
The on-board flash chip is a Micron 32MB MLC - Datasheet
DVB-T2 Demodulator
Sony CDX2820R data sheet HERE
Power Supply
CPU
Using Telnet run cpuinfo to retrieve Information on the CPU used in the Humax e.g. :-
Hard Disk
The following details are from a factory fitted 500GB Hard Drive, Humax may also use other drive makes and models
Model Family: Seagate Pipeline HD 5900.2 Device Model: ST3500312CS Serial Number: 6VV4GXXX LU WWN Device Id: 5 000c50 02b5d0000 Firmware Version: SC13 User Capacity: 500,107,862,016 bytes [500 GB] Sector Size: 512 bytes logical/physical Device is: In smartctl database [for details use: -P show] ATA Version is: 8 ATA Standard is: ATA-8-ACS revision 4 Local Time is: Tue Sep 18 12:07:59 2012 BST SMART support is: Available - device has SMART capability. SMART support is: Enabled
The following details are from a factory fitted 1TB Hard Drive, Humax may also use other drive makes and models
Model Family: Seagate Pipeline HD 5900.2 Device Model: ST31000424CS Serial Number: 9VX14XXX LU WWN Device Id: 5 000c50 02d130000 Firmware Version: SC13 User Capacity: 1,000,204,886,016 bytes [1.00 TB] Sector Size: 512 bytes logical/physical Device is: In smartctl database [for details use: -P show] ATA Version is: 8 ATA Standard is: ATA-8-ACS revision 4 Local Time is: Sun Sep 23 12:52:27 2012 GMT SMART support is: Available - device has SMART capability. SMART support is: Enabled
Typical SMART Data (500GB Version)
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE 1 Raw_Read_Error_Rate 0x000f 118 099 006 Pre-fail Always - 195731678 3 Spin_Up_Time 0x0003 097 097 000 Pre-fail Always - 0 4 Start_Stop_Count 0x0032 096 096 020 Old_age Always - 4602 5 Reallocated_Sector_Ct 0x0033 100 100 036 Pre-fail Always - 0 7 Seek_Error_Rate 0x000f 080 060 030 Pre-fail Always - 115038817 9 Power_On_Hours 0x0032 095 095 000 Old_age Always - 5037 10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always - 0 12 Power_Cycle_Count 0x0032 098 098 020 Old_age Always - 2301 184 End-to-End_Error 0x0032 100 100 099 Old_age Always - 0 187 Reported_Uncorrect 0x0032 089 089 000 Old_age Always - 11 188 Command_Timeout 0x0032 100 100 000 Old_age Always - 0 189 High_Fly_Writes 0x003a 090 090 000 Old_age Always - 10 190 Airflow_Temperature_Cel 0x0022 076 043 045 Old_age Always In_the_past 24 (9 209 24 23) 194 Temperature_Celsius 0x0022 024 057 000 Old_age Always - 24 (0 13 0 0) 195 Hardware_ECC_Recovered 0x001a 048 039 000 Old_age Always - 195731678 197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0 198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline - 0 199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 0